2DBENCH AREA DATA
Blast Name:	iron mine
Scenario:	 6 	As Charged
Area Option:	iron mine	 16 
Reference Point:
0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
The Number of Lines/Labels:
 1 
Line/Label Data:

Line/Label Counter	Object Text	Line Closed?(0=false,-1=true)	Num. Points in Object	Colour (RGBVal)	Line Style (0 to 4)	Line Thickness (pixels)	Visible?(0=false,-1=true)
 1 	'Y-142-040'	-1 	 20 	 13107400 	 0 	 1 	-1 

POINTS:	East	North	Level
 1 	44202.900000	17072.094000	152.549000
 2 	44211.419000	17079.893000	153.426000
 3 	44236.930000	17109.555000	154.000000
 4 	44266.148000	17145.305000	154.000000
 5 	44266.143000	17140.243000	154.614000
 6 	44268.017000	17130.435000	154.683000
 7 	44275.183000	17129.135000	154.713000
 8 	44277.631000	17118.396000	154.514000
 9 	44276.539000	17117.685000	154.514000
 10 	44269.501000	17111.033000	154.380000
 11 	44263.676000	17105.535000	154.262000
 12 	44257.838000	17100.071000	154.161000
 13 	44252.026000	17094.596000	154.116000
 14 	44246.342000	17089.090000	153.988000
 15 	44240.550000	17083.550000	153.872000
 16 	44234.701000	17078.042000	153.755000
 17 	44224.909000	17068.705000	153.559000
 18 	44223.909000	17067.585000	153.559000
 19 	44208.582000	17054.210000	152.781000
 20 	44204.871000	17064.327000	152.621000


2DBENCH HOLE DATA
Blast Name:	iron mine
Scenario:	 6 	As Charged
Hole Option:	iron mine	 17 
Reference Point:
0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
The Number of Holes:
 46 	 42 	 4 
Hole Data:

Hole Counter	Hole ID	Display Label	Is Node? (0=FALSE)	Row	Hole in Row	Collar East (m)	Collar North (m)	Collar Level (m)	Diameter (mm)	Length (m)	Dip (deg)	Bearing (deg)	Hole Stand Off (m)	Toe East (m)	Toe North (m)	Toe Level (m)	Detonation Order	Cost/metre	Comment	Burden (m)	Spacing (m)	Mark (M/U)	Subdrill (m)	Chain ID	Chain Sequence	Chain Type	Chain Label	Chain Distance (m)	Link Count	DH Delay Count	Sfc-From Count	Sfc-To Count
 1 	 1 	'1'	 0 	 0 	 1 	44230.408000	17100.102000	153.914000	229.000000	14.414000	90.000000	0.000000	-2.500000	44230.408000	17100.102000	139.500000	 2 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 2 	 2 	'2'	 0 	 0 	 2 	44234.293000	17106.481000	153.928000	229.000000	14.428000	90.000000	0.000000	-2.500000	44234.293000	17106.481000	139.500000	 4 	6.250000	'beware reduced burden'	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 3 	 3 	'3'	 0 	 0 	 3 	44240.083000	17111.995000	154.137000	229.000000	14.637000	90.000000	0.000000	-2.500000	44240.083000	17111.995000	139.500000	 6 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 4 	 4 	'4'	 0 	 0 	 4 	44245.917000	17117.498000	154.329000	229.000000	14.829000	90.000000	0.000000	-2.500000	44245.917000	17117.498000	139.500000	 10 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 5 	 5 	'5'	 0 	 0 	 5 	44251.624000	17123.027000	154.530000	229.000000	15.030000	90.000000	0.000000	-2.500000	44251.624000	17123.027000	139.500000	 13 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 6 	 6 	'6'	 0 	 0 	 6 	44257.388000	17128.476000	154.720000	229.000000	15.220000	90.000000	0.000000	-2.500000	44257.388000	17128.476000	139.500000	 17 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 7 	 7 	'7'	 0 	 0 	 7 	44263.251000	17133.966000	154.614000	229.000000	15.114000	90.000000	0.000000	-2.500000	44263.251000	17133.966000	139.500000	 21 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 8 	 8 	'8'	 0 	 0 	 8 	44264.615000	17126.987000	154.683000	229.000000	15.183000	90.000000	0.000000	-2.500000	44264.615000	17126.987000	139.500000	 32 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 9 	 9 	'9'	 0 	 0 	 9 	44258.815000	17121.509000	154.624000	229.000000	15.124000	90.000000	0.000000	-2.500000	44258.815000	17121.509000	139.500000	 28 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 10 	 10 	'10'	 0 	 0 	 10 	44253.002000	17115.999000	154.449000	229.000000	14.949000	90.000000	0.000000	-2.500000	44253.002000	17115.999000	139.500000	 25 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 11 	 11 	'11'	 0 	 0 	 11 	44247.186000	17110.527000	154.129000	229.000000	14.629000	90.000000	0.000000	-2.500000	44247.186000	17110.527000	139.500000	 22 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 12 	 12 	'12'	 0 	 0 	 12 	44241.401000	17105.015000	153.900000	229.000000	14.400000	90.000000	0.000000	-2.500000	44241.401000	17105.015000	139.500000	 18 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 13 	 13 	'13'	 0 	 0 	 13 	44235.593000	17099.569000	153.895000	229.000000	14.395000	90.000000	0.000000	-2.500000	44235.593000	17099.569000	139.500000	 15 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 14 	 14 	'14'	 0 	 0 	 14 	44229.814000	17094.036000	153.862000	229.000000	14.362000	90.000000	0.000000	-2.500000	44229.814000	17094.036000	139.500000	 11 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 15 	 15 	'15'	 0 	 0 	 15 	44224.087000	17088.472000	153.802000	229.000000	14.302000	90.000000	0.000000	-2.500000	44224.087000	17088.472000	139.500000	 8 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 16 	 16 	'16'	 0 	 0 	 16 	44218.294000	17082.967000	153.426000	229.000000	13.926000	90.000000	0.000000	-2.500000	44218.294000	17082.967000	139.500000	 5 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 17 	 17 	'17'	 0 	 0 	 17 	44225.576000	17081.596000	153.723000	229.000000	14.223000	90.000000	0.000000	-2.500000	44225.576000	17081.596000	139.500000	 16 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 18 	 18 	'18'	 0 	 0 	 18 	44231.331000	17087.102000	153.860000	229.000000	14.360000	90.000000	0.000000	-2.500000	44231.331000	17087.102000	139.500000	 20 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 19 	 19 	'19'	 0 	 0 	 19 	44237.090000	17092.670000	153.832000	229.000000	14.332000	90.000000	0.000000	-2.500000	44237.090000	17092.670000	139.500000	 24 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 20 	 20 	'20'	 0 	 0 	 20 	44242.861000	17098.153000	153.857000	229.000000	14.357000	90.000000	0.000000	-2.500000	44242.861000	17098.153000	139.500000	 27 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 21 	 21 	'21'	 0 	 0 	 21 	44248.618000	17103.689000	153.981000	229.000000	14.481000	90.000000	0.000000	-2.500000	44248.618000	17103.689000	139.500000	 30 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 22 	 22 	'22'	 0 	 0 	 22 	44254.371000	17109.244000	154.245000	229.000000	14.745000	90.000000	0.000000	-2.500000	44254.371000	17109.244000	139.500000	 33 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 23 	 23 	'23'	 0 	 0 	 23 	44260.247000	17114.678000	154.448000	229.000000	14.948000	90.000000	0.000000	-2.500000	44260.247000	17114.678000	139.500000	 35 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 24 	 24 	'24'	 0 	 0 	 24 	44266.056000	17120.132000	154.606000	229.000000	15.106000	90.000000	0.000000	-2.500000	44266.056000	17120.132000	139.500000	 37 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 25 	 25 	'25'	 0 	 0 	 25 	44271.815000	17125.681000	154.713000	229.000000	15.213000	90.000000	0.000000	-2.500000	44271.815000	17125.681000	139.500000	 39 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 26 	 26 	'26'	 0 	 0 	 26 	44273.261000	17118.715000	154.514000	229.000000	15.014000	90.000000	0.000000	-2.500000	44273.261000	17118.715000	139.500000	 42 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 27 	 27 	'27'	 0 	 0 	 27 	44267.441000	17113.214000	154.380000	229.000000	14.880000	90.000000	0.000000	-2.500000	44267.441000	17113.214000	139.500000	 41 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 28 	 28 	'28'	 0 	 0 	 28 	44261.621000	17107.721000	154.262000	229.000000	14.762000	90.000000	0.000000	-2.500000	44261.621000	17107.721000	139.500000	 40 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 29 	 29 	'29'	 0 	 0 	 29 	44255.784000	17102.258000	154.161000	229.000000	14.661000	90.000000	0.000000	-2.500000	44255.784000	17102.258000	139.500000	 38 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 30 	 30 	'30'	 0 	 0 	 30 	44249.954000	17096.765000	154.116000	229.000000	14.616000	90.000000	0.000000	-2.500000	44249.954000	17096.765000	139.500000	 36 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 31 	 31 	'31'	 0 	 0 	 31 	44244.262000	17091.251000	153.988000	229.000000	14.488000	90.000000	0.000000	-2.500000	44244.262000	17091.251000	139.500000	 34 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 32 	 32 	'32'	 0 	 0 	 32 	44238.485000	17085.726000	153.872000	229.000000	14.372000	90.000000	0.000000	-2.500000	44238.485000	17085.726000	139.500000	 31 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 33 	 33 	'33'	 0 	 0 	 33 	44232.638000	17080.220000	153.755000	229.000000	14.255000	90.000000	0.000000	-2.500000	44232.638000	17080.220000	139.500000	 29 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 34 	 34 	'34'	 0 	 0 	 34 	44226.851000	17074.702000	153.559000	229.000000	14.059000	90.000000	0.000000	-2.500000	44226.851000	17074.702000	139.500000	 26 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 35 	 35 	'35'	 0 	 0 	 35 	44220.487000	17068.491000	153.024000	229.000000	13.524000	90.000000	0.000000	-2.500000	44220.487000	17068.491000	139.500000	 23 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 36 	 36 	'36'	 0 	 0 	 36 	44214.742000	17063.094000	152.748000	229.000000	13.248000	90.000000	0.000000	-2.500000	44214.742000	17063.094000	139.500000	 19 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 37 	 37 	'37'	 0 	 0 	 37 	44210.645000	17059.350000	152.781000	229.000000	13.281000	90.000000	0.000000	-2.500000	44210.645000	17059.350000	139.500000	 14 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 38 	 38 	'38'	 0 	 0 	 38 	44208.460000	17065.430000	152.621000	229.000000	13.121000	90.000000	0.000000	-2.500000	44208.460000	17065.430000	139.500000	 7 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 39 	 39 	'39'	 0 	 0 	 39 	44213.749000	17070.213000	152.752000	229.000000	13.252000	90.000000	0.000000	-2.500000	44213.749000	17070.213000	139.500000	 9 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 40 	 40 	'40'	 0 	 0 	 40 	44219.383000	17075.386000	153.108000	229.000000	13.608000	90.000000	0.000000	-2.500000	44219.383000	17075.386000	139.500000	 12 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 41 	 41 	'41'	 0 	 0 	 41 	44212.793000	17077.457000	152.870000	229.000000	13.370000	90.000000	0.000000	-2.500000	44212.793000	17077.457000	139.500000	 3 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 42 	 42 	'42'	 0 	 0 	 42 	44206.758000	17072.063000	152.549000	229.000000	13.049000	90.000000	0.000000	-2.500000	44206.758000	17072.063000	139.500000	 1 	6.250000	''	6.000000	8.000000	U	2.500000	-1	-1	NA	-	0.000000	0	0	0	0
 43 	 43 	'44'	-1 	 0 	 49 	44323.147510	17141.862540	152.000000	25.000000	0.010000	0.000000	0.000000	0.000000	44323.147510	17141.872540	152.000000	-1 	0.000000	''	0.000000	0.000000	U	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 44 	 44 	'46'	-1 	 0 	 51 	44210.293080	17054.206520	152.000000	25.000000	0.010000	0.000000	0.000000	0.000000	44210.293080	17054.216520	152.000000	-1 	0.000000	''	0.000000	0.000000	U	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 45 	 45 	'47'	-1 	 0 	 52 	44206.847150	17061.313770	152.000000	25.000000	0.010000	0.000000	0.000000	0.000000	44206.847150	17061.323770	152.000000	-1 	0.000000	''	0.000000	0.000000	U	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 46 	 46 	'48'	-1 	 0 	 53 	44243.890970	17088.665890	152.000000	25.000000	0.010000	0.000000	0.000000	0.000000	44243.890970	17088.675890	152.000000	-1 	0.000000	''	0.000000	0.000000	U	0.000000	-1	-1	NA	-	0.000000	0	0	0	0


2DBENCH DECK DATA
Blast Name:	iron mine
Scenario:	 6 	As Charged
Loading Option:	iron mine	 18 
Number of Decks:
 84 
Deck Data:

Deck Counter	Hole ID	Row	Hole in Row	Order in the Hole	Deck Length (m)	Deck Mass (kg)	Number Of Cartridges	Material ID	Av. Det. Time (ms)	Detonation SD (ms)	Nom. Det. Time (ms)	Det. Sequence	Collar East (m)	Collar North (m)	Collar Level (m)	Total Detonations	Successful Detonations
 1 	 1 	 0 	 1 	 1 	8.414000	457.443291	-1 	 1 	637.417725	0.000000	637.417725	 2 	44230.408000	17100.102000	153.914000	 1 	 0 
 2 	 1 	 0 	 1 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44230.408000	17100.102000	153.914000	 0 	 0 
 3 	 2 	 0 	 2 	 1 	8.428000	458.204476	-1 	 1 	710.808533	0.000000	710.808533	 4 	44234.293000	17106.481000	153.928000	 1 	 0 
 4 	 2 	 0 	 2 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44234.293000	17106.481000	153.928000	 0 	 0 
 5 	 3 	 0 	 3 	 1 	8.637000	469.567144	-1 	 1 	774.342590	0.000000	774.342590	 6 	44240.083000	17111.995000	154.137000	 1 	 0 
 6 	 3 	 0 	 3 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44240.083000	17111.995000	154.137000	 0 	 0 
 7 	 4 	 0 	 4 	 1 	8.829000	480.005615	-1 	 1 	858.460632	0.000000	858.460632	 10 	44245.917000	17117.498000	154.329000	 1 	 0 
 8 	 4 	 0 	 4 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44245.917000	17117.498000	154.329000	 0 	 0 
 9 	 5 	 0 	 5 	 1 	9.030000	490.933326	-1 	 1 	918.432007	0.000000	918.432007	 13 	44251.624000	17123.027000	154.530000	 1 	 0 
 10 	 5 	 0 	 5 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44251.624000	17123.027000	154.530000	 0 	 0 
 11 	 6 	 0 	 6 	 1 	9.220000	501.263071	-1 	 1 	996.889343	0.000000	996.889343	 17 	44257.388000	17128.476000	154.720000	 1 	 0 
 12 	 6 	 0 	 6 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44257.388000	17128.476000	154.720000	 0 	 0 
 13 	 7 	 0 	 7 	 1 	9.114000	495.500180	-1 	 1 	1070.377441	0.000000	1070.377441	 21 	44263.251000	17133.966000	154.614000	 1 	 0 
 14 	 7 	 0 	 7 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44263.251000	17133.966000	154.614000	 0 	 0 
 15 	 8 	 0 	 8 	 1 	9.183000	499.251460	-1 	 1 	1313.299438	0.000000	1313.299438	 32 	44264.615000	17126.987000	154.683000	 1 	 0 
 16 	 8 	 0 	 8 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44264.615000	17126.987000	154.683000	 0 	 0 
 17 	 9 	 0 	 9 	 1 	9.124000	496.043810	-1 	 1 	1243.676270	0.000000	1243.676270	 28 	44258.815000	17121.509000	154.624000	 1 	 0 
 18 	 9 	 0 	 9 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44258.815000	17121.509000	154.624000	 0 	 0 
 19 	 10 	 0 	 10 	 1 	8.949000	486.529640	-1 	 1 	1174.538208	0.000000	1174.538208	 25 	44253.002000	17115.999000	154.449000	 1 	 0 
 20 	 10 	 0 	 10 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44253.002000	17115.999000	154.449000	 0 	 0 
 21 	 11 	 0 	 11 	 1 	8.629000	469.132188	-1 	 1 	1085.933228	0.000000	1085.933228	 22 	44247.186000	17110.527000	154.129000	 1 	 0 
 22 	 11 	 0 	 11 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44247.186000	17110.527000	154.129000	 0 	 0 
 23 	 12 	 0 	 12 	 1 	8.400000	456.682157	-1 	 1 	1028.985718	0.000000	1028.985718	 18 	44241.401000	17105.015000	153.900000	 1 	 0 
 24 	 12 	 0 	 12 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44241.401000	17105.015000	153.900000	 0 	 0 
 25 	 13 	 0 	 13 	 1 	8.395000	456.410368	-1 	 1 	959.595154	0.000000	959.595154	 15 	44235.593000	17099.569000	153.895000	 1 	 0 
 26 	 13 	 0 	 13 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44235.593000	17099.569000	153.895000	 0 	 0 
 27 	 14 	 0 	 14 	 1 	8.362000	454.616260	-1 	 1 	878.382263	0.000000	878.382263	 11 	44229.814000	17094.036000	153.862000	 1 	 0 
 28 	 14 	 0 	 14 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44229.814000	17094.036000	153.862000	 0 	 0 
 29 	 15 	 0 	 15 	 1 	8.302000	451.354221	-1 	 1 	811.242615	0.000000	811.242615	 8 	44224.087000	17088.472000	153.802000	 1 	 0 
 30 	 15 	 0 	 15 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44224.087000	17088.472000	153.802000	 0 	 0 
 31 	 16 	 0 	 16 	 1 	7.926000	430.912261	-1 	 1 	741.856567	0.000000	741.856567	 5 	44218.294000	17082.967000	153.426000	 1 	 0 
 32 	 16 	 0 	 16 	 2 	5.999999	691.942583	-1 	 2 	0.000000	0.000000	0.000000	-1 	44218.294000	17082.967000	153.426000	 0 	 0 
 33 	 17 	 0 	 17 	 1 	8.223000	447.059209	-1 	 1 	990.568176	0.000000	990.568176	 16 	44225.576000	17081.596000	153.723000	 1 	 0 
 34 	 17 	 0 	 17 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44225.576000	17081.596000	153.723000	 0 	 0 
 35 	 18 	 0 	 18 	 1 	8.360000	454.507482	-1 	 1 	1053.372803	0.000000	1053.372803	 20 	44231.331000	17087.102000	153.860000	 1 	 0 
 36 	 18 	 0 	 18 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44231.331000	17087.102000	153.860000	 0 	 0 
 37 	 19 	 0 	 19 	 1 	8.332000	452.985215	-1 	 1 	1133.931763	0.000000	1133.931763	 24 	44237.090000	17092.670000	153.832000	 1 	 0 
 38 	 19 	 0 	 19 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44237.090000	17092.670000	153.832000	 0 	 0 
 39 	 20 	 0 	 20 	 1 	8.357000	454.344419	-1 	 1 	1188.652344	0.000000	1188.652344	 27 	44242.861000	17098.153000	153.857000	 1 	 0 
 40 	 20 	 0 	 20 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44242.861000	17098.153000	153.857000	 0 	 0 
 41 	 21 	 0 	 21 	 1 	8.481000	461.085896	-1 	 1 	1270.851196	0.000000	1270.851196	 30 	44248.618000	17103.689000	153.981000	 1 	 0 
 42 	 21 	 0 	 21 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44248.618000	17103.689000	153.981000	 0 	 0 
 43 	 22 	 0 	 22 	 1 	8.745000	475.438761	-1 	 1 	1342.391113	0.000000	1342.391113	 33 	44254.371000	17109.244000	154.245000	 1 	 0 
 44 	 22 	 0 	 22 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44254.371000	17109.244000	154.245000	 0 	 0 
 45 	 23 	 0 	 23 	 1 	8.948000	486.475251	-1 	 1 	1413.969238	0.000000	1413.969238	 35 	44260.247000	17114.678000	154.448000	 1 	 0 
 46 	 23 	 0 	 23 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44260.247000	17114.678000	154.448000	 0 	 0 
 47 	 24 	 0 	 24 	 1 	9.106000	495.065224	-1 	 1 	1481.425537	0.000000	1481.425537	 37 	44266.056000	17120.132000	154.606000	 1 	 0 
 48 	 24 	 0 	 24 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44266.056000	17120.132000	154.606000	 0 	 0 
 49 	 25 	 0 	 25 	 1 	9.213000	500.882505	-1 	 1 	1555.087524	0.000000	1555.087524	 39 	44271.815000	17125.681000	154.713000	 1 	 0 
 50 	 25 	 0 	 25 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44271.815000	17125.681000	154.713000	 0 	 0 
 51 	 26 	 0 	 26 	 1 	9.014000	490.063467	-1 	 1 	1739.578003	0.000000	1739.578003	 42 	44273.261000	17118.715000	154.514000	 1 	 0 
 52 	 26 	 0 	 26 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44273.261000	17118.715000	154.514000	 0 	 0 
 53 	 27 	 0 	 27 	 1 	8.880000	482.778308	-1 	 1 	1666.947021	0.000000	1666.947021	 41 	44267.441000	17113.214000	154.380000	 1 	 0 
 54 	 27 	 0 	 27 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44267.441000	17113.214000	154.380000	 0 	 0 
 55 	 28 	 0 	 28 	 1 	8.762000	476.363009	-1 	 1 	1592.745850	0.000000	1592.745850	 40 	44261.621000	17107.721000	154.262000	 1 	 0 
 56 	 28 	 0 	 28 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44261.621000	17107.721000	154.262000	 0 	 0 
 57 	 29 	 0 	 29 	 1 	8.661000	470.871959	-1 	 1 	1526.590210	0.000000	1526.590210	 38 	44255.784000	17102.258000	154.161000	 1 	 0 
 58 	 29 	 0 	 29 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44255.784000	17102.258000	154.161000	 0 	 0 
 59 	 30 	 0 	 30 	 1 	8.616000	468.425443	-1 	 1 	1450.921875	0.000000	1450.921875	 36 	44249.954000	17096.765000	154.116000	 1 	 0 
 60 	 30 	 0 	 30 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44249.954000	17096.765000	154.116000	 0 	 0 
 61 	 31 	 0 	 31 	 1 	8.488000	461.466463	-1 	 1 	1382.758789	0.000000	1382.758789	 34 	44244.262000	17091.251000	153.988000	 1 	 0 
 62 	 31 	 0 	 31 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44244.262000	17091.251000	153.988000	 0 	 0 
 63 	 32 	 0 	 32 	 1 	8.372000	455.159890	-1 	 1 	1299.558350	0.000000	1299.558350	 31 	44238.485000	17085.726000	153.872000	 1 	 0 
 64 	 32 	 0 	 32 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44238.485000	17085.726000	153.872000	 0 	 0 
 65 	 33 	 0 	 33 	 1 	8.255000	448.798980	-1 	 1 	1246.269165	0.000000	1246.269165	 29 	44232.638000	17080.220000	153.755000	 1 	 0 
 66 	 33 	 0 	 33 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44232.638000	17080.220000	153.755000	 0 	 0 
 67 	 34 	 0 	 34 	 1 	8.059000	438.143057	-1 	 1 	1175.729614	0.000000	1175.729614	 26 	44226.851000	17074.702000	153.559000	 1 	 0 
 68 	 34 	 0 	 34 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44226.851000	17074.702000	153.559000	 0 	 0 
 69 	 35 	 0 	 35 	 1 	7.524000	409.056760	-1 	 1 	1100.766357	0.000000	1100.766357	 23 	44220.487000	17068.491000	153.024000	 1 	 0 
 70 	 35 	 0 	 35 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44220.487000	17068.491000	153.024000	 0 	 0 
 71 	 36 	 0 	 36 	 1 	7.248000	394.051487	-1 	 1 	1029.753906	0.000000	1029.753906	 19 	44214.742000	17063.094000	152.748000	 1 	 0 
 72 	 36 	 0 	 36 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44214.742000	17063.094000	152.748000	 0 	 0 
 73 	 37 	 0 	 37 	 1 	7.281000	395.845595	-1 	 1 	947.256104	0.000000	947.256104	 14 	44210.645000	17059.350000	152.781000	 1 	 0 
 74 	 37 	 0 	 37 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44210.645000	17059.350000	152.781000	 0 	 0 
 75 	 38 	 0 	 38 	 1 	7.121000	387.146869	-1 	 1 	779.836670	0.000000	779.836670	 7 	44208.460000	17065.430000	152.621000	 1 	 0 
 76 	 38 	 0 	 38 	 2 	6.000000	691.942693	-1 	 2 	0.000000	0.000000	0.000000	-1 	44208.460000	17065.430000	152.621000	 0 	 0 
